AC | PE | WA | TLE | MLE | OLE | RE | CE | TR | Total | C | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 77 | 51 | 4 | 3 | 3 | 14 | 152 | 152 | ||||||||||||||||||||||||||
B | 71 | 25 | 60 | 7 | 1 | 17 | 181 | 181 | ||||||||||||||||||||||||||
C | 65 | 88 | 3 | 6 | 18 | 180 | 180 | |||||||||||||||||||||||||||
D | 66 | 48 | 2 | 4 | 120 | 120 | ||||||||||||||||||||||||||||
E | 65 | 1 | 18 | 2 | 86 | 86 | ||||||||||||||||||||||||||||
F | 57 | 180 | 3 | 9 | 12 | 261 | 261 | |||||||||||||||||||||||||||
G | 68 | 29 | 2 | 3 | 102 | 102 | ||||||||||||||||||||||||||||
H | 62 | 22 | 9 | 8 | 101 | 101 | ||||||||||||||||||||||||||||
I | 59 | 8 | 1 | 1 | 5 | 74 | 74 | |||||||||||||||||||||||||||
J | 68 | 26 | 3 | 7 | 104 | 104 | ||||||||||||||||||||||||||||
Total | 658 | 26 | 530 | 7 | 34 | 16 | 90 | 1361 | 1361 |
Submit | |
Solved |