Problem 1600 Status

Submit 6187
User(Submit) 1607
User(Solved) 1509
AC 2110
PE 401
WA 2272
TLE 256
OLE 72
RE 508
CE 568

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No. RunID User Memory Time Language Code Length Submit Time
901 338322 8208221205 1156 KB 11 MS C 978 B 2023-01-06 19:44:44
902 739734 8202230409 1156 KB 11 MS C 1148 B 2024-10-30 21:54:59
903 824962 8208240923 1160 KB 11 MS C 1147 B 2024-12-02 23:30:43
904 429845 8208230714 1160 KB 11 MS C 1264 B 2023-10-30 00:16:39
905 425234 8208230729 1160 KB 11 MS C 1348 B 2023-10-26 23:28:25
906 519209 8208230813 1160 KB 11 MS C 1397 B 2023-11-30 16:49:17
907 429740 8208230717 1160 KB 11 MS C 1415 B 2023-10-29 23:51:33
908 427011 8208230812 1160 KB 11 MS C 1658 B 2023-10-27 22:47:34
909 527773 8208230728 1160 KB 11 MS C 1807 B 2023-12-02 10:04:49
910 517178(2) 8208231207 1196 KB 11 MS C 1039 B 2023-11-29 22:37:29
911 780956 8210231905 1556 KB 11 MS C 1573 B 2024-11-16 09:52:56
912 476022 csu8102220905 1944 KB 11 MS C 897 B 2023-11-17 18:45:21
913 675161 8208241318 9008 KB 11 MS C 921 B 2024-10-08 19:52:43
914 135592 8208210106 1152 KB 12 MS C 620 B 2021-12-28 23:14:20
915 125545 8208210615 1152 KB 12 MS C 641 B 2021-12-22 21:17:15
916 206176(4) 8208221404 1152 KB 12 MS C 972 B 2022-10-09 14:54:24
917 278163(3) 8208220312 1152 KB 12 MS C 999 B 2022-11-25 00:45:45
918 763745 8206240806 1156 KB 12 MS C 657 B 2024-11-09 21:28:49
919 599495 8208231529 1156 KB 12 MS C 850 B 2024-01-02 21:59:04
920 726078 8206240508 1156 KB 12 MS C 939 B 2024-10-25 23:02:40
[TOP]  [STATUS]  [PREV]  [NEXT]