Problem 1309 Status

Submit 1686
User(Submit) 412
User(Solved) 378
AC 537
WA 1006
TLE 2
OLE 22
RE 15
CE 104

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No. RunID User Memory Time Language Code Length Submit Time
321 849766 8208240625 1156 KB 0 MS C 1980 B 2024-12-17 23:41:59
322 344539 8208221604 1156 KB 0 MS C 2074 B 2023-02-10 02:57:34
323 312305 8208221228 1156 KB 0 MS C 2079 B 2022-12-14 17:53:07
324 305277 8208221103 1156 KB 0 MS C 2093 B 2022-12-07 22:11:13
325 307130 8208221104 1156 KB 0 MS C 2101 B 2022-12-09 18:57:07
326 845995 8208240522 1156 KB 0 MS C 2104 B 2024-12-15 17:45:50
327 845303 8208240517 1156 KB 0 MS C 2115 B 2024-12-15 10:47:51
328 305358 8208221202 1156 KB 0 MS C 2120 B 2022-12-07 23:07:35
329 845832 8208240521 1156 KB 0 MS C 2123 B 2024-12-15 16:43:33
330 855875 8208240531 1156 KB 0 MS C 2129 B 2024-12-20 12:05:12
331 305234 8208221209 1156 KB 0 MS C 2212 B 2022-12-07 21:52:50
332 852928 8208240604 1156 KB 0 MS C 2223 B 2024-12-19 16:43:01
333 15256 8208201513 1156 KB 0 MS C 2245 B 2020-11-17 16:17:18
334 854303 8208240606 1156 KB 0 MS C 2255 B 2024-12-19 21:58:37
335 305167 8208221203 1156 KB 0 MS C 2277 B 2022-12-07 21:11:35
336 850829 8208240514 1156 KB 0 MS C 2507 B 2024-12-18 14:48:32
337 304780 8208221230 1156 KB 0 MS C 2550 B 2022-12-07 17:29:50
338 538198(2) 8208230513 1156 KB 0 MS C 2603 B 2023-12-07 21:29:11
339 839503 8208240626 1156 KB 0 MS C 2618 B 2024-12-11 20:13:48
340 308223 8208221126 1156 KB 0 MS C 2623 B 2022-12-11 22:48:29
[TOP]  [STATUS]  [PREV]  [NEXT]