Problem 1215 Status

Submit 2325
User(Submit) 1031
User(Solved) 1023
AC 1100
WA 923
TLE 4
OLE 8
RE 49
CE 241

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No. RunID User Memory Time Language Code Length Submit Time
901 542200 8208231626 1156 KB 0 MS C 200 B 2023-12-09 20:57:04
902 420711 8208230715 1156 KB 0 MS C 201 B 2023-10-24 21:21:16
903 424239 8208230705 1156 KB 0 MS C 201 B 2023-10-26 19:37:18
904 636209(2) 8208241209 1156 KB 0 MS C 201 B 2024-09-18 10:48:01
905 653816 8208241213 1156 KB 0 MS C 203 B 2024-09-26 16:04:07
906 676240 8208241303 1156 KB 0 MS C 206 B 2024-10-08 22:10:27
907 345912 8208221408 1156 KB 0 MS C 207 B 2023-02-14 14:49:35
908 647415 208019 1156 KB 0 MS C 209 B 2024-09-23 20:08:10
909 392868 8208231213 1156 KB 0 MS C 210 B 2023-10-06 12:14:21
910 450982 8208231216 1156 KB 0 MS C 214 B 2023-11-09 16:24:53
911 649021 8208241212 1156 KB 0 MS C 214 B 2024-09-23 23:36:12
912 317057 8208220516 1156 KB 0 MS C 215 B 2022-12-19 10:22:26
913 300598 8208220510 1156 KB 0 MS C 216 B 2022-12-04 11:38:53
914 418784 8208230830 1156 KB 0 MS C 217 B 2023-10-23 19:17:51
915 303192 8208220822 1156 KB 0 MS C 219 B 2022-12-05 21:00:32
916 686587 8208241310 1156 KB 0 MS C 222 B 2024-10-13 13:00:39
917 418848 8208230724 1156 KB 0 MS C 223 B 2023-10-23 20:32:03
918 638522 8208241113 1156 KB 0 MS C 224 B 2024-09-19 17:24:43
919 637340(2) 8208241218 1156 KB 0 MS C 232 B 2024-09-18 22:14:51
920 299075 8208220622 1156 KB 0 MS C 235 B 2022-12-03 19:26:37
[TOP]  [STATUS]  [PREV]  [NEXT]