Problem 1213 Status

Submit 10925
User(Submit) 1982
User(Solved) 1936
AC 2355
PE 2
WA 7218
TLE 17
OLE 56
RE 279
CE 998

Recommanded Next Problem
1011 1012 1014 
1015 1016 1017 
1018 1020 1021 
1022 
No. RunID User Memory Time Language Code Length Submit Time
1421 445933 8208230610 1156 KB 0 MS C 247 B 2023-11-07 08:30:10
1422 446142 8208230531 1156 KB 0 MS C 247 B 2023-11-07 08:49:30
1423 636397 8208241217 1156 KB 0 MS C 247 B 2024-09-18 13:19:01
1424 818412 8206240623 1156 KB 0 MS C 247 B 2024-11-27 09:15:16
1425 407709 8208230213 1156 KB 0 MS C 248 B 2023-10-15 23:43:55
1426 426389 8208231702 1156 KB 0 MS C 248 B 2023-10-27 18:50:15
1427 742122(2) 8208240928 1156 KB 0 MS C 248 B 2024-11-01 10:15:51
1428 908594(2) L208241032 1156 KB 0 MS C 248 B 2025-02-15 22:39:41
1429 292538 8208220309 1156 KB 0 MS C 249 B 2022-12-01 15:24:19
1430 397863 8208231529 1156 KB 0 MS C 250 B 2023-10-08 22:17:38
1431 445905 8208230524 1156 KB 0 MS C 250 B 2023-11-07 08:28:15
1432 484450 8208230129 1156 KB 0 MS C 250 B 2023-11-20 13:35:38
1433 502271 8208231121 1156 KB 0 MS C 250 B 2023-11-25 17:10:59
1434 637363 8208241228 1156 KB 0 MS C 250 B 2024-09-18 22:20:34
1435 676158 8208241303 1156 KB 0 MS C 250 B 2024-10-08 22:03:47
1436 322675(2) 8202210430 1156 KB 0 MS C 251 B 2022-12-22 14:06:19
1437 432311 L208231232 1156 KB 0 MS C 251 B 2023-10-31 22:25:18
1438 482200(2) 8204223112 1156 KB 0 MS C 251 B 2023-11-19 15:53:50
1439 648458 8208240222 1156 KB 0 MS C 251 B 2024-09-23 22:23:23
1440 648475 8208240102 1156 KB 0 MS C 251 B 2024-09-23 22:26:32
[TOP]  [STATUS]  [PREV]  [NEXT]