Problem 1049 Status

Submit 2442
User(Submit) 798
User(Solved) 774
AC 926
PE 5
WA 447
TLE 188
OLE 489
RE 178
CE 209

Recommanded Next Problem
1020 1048 1051 
1052 1071 1075 
1204 
No. RunID User Memory Time Language Code Length Submit Time
681 366800 8208210109 2876 KB 161 MS C++ 1912 B 2023-07-07 10:38:07
682 166427 8208201130 2872 KB 162 MS C++ 1495 B 2022-06-28 15:02:41
683 367267 8208210604 2876 KB 162 MS C++ 1467 B 2023-07-08 09:52:56
684 626235 8208220214 2876 KB 162 MS C++ 1912 B 2024-06-05 01:07:07
685 171043 8208200507 2872 KB 163 MS C++ 1912 B 2022-07-09 09:36:19
686 167041 8204201919 2872 KB 163 MS C++ 2340 B 2022-06-29 10:14:14
687 170079 8208191114 2872 KB 163 MS C++ 2530 B 2022-07-06 18:11:19
688 624712 8208220225 2876 KB 163 MS C++ 1912 B 2024-06-01 23:50:22
689 365621 8208210428 2752 KB 164 MS C++ 1993 B 2023-07-06 09:51:45
690 160073 8206200208 2872 KB 164 MS C++ 1710 B 2022-05-07 16:43:27
691 626606 8208220409 2876 KB 164 MS C++ 1912 B 2024-06-05 16:40:30
692 364365(2) 8208211113 2876 KB 164 MS C++ 2002 B 2023-07-02 18:13:34
693 169046 8208200111 2872 KB 165 MS C++ 1912 B 2022-07-02 21:07:58
694 367093 8208211412 2876 KB 165 MS C++ 1587 B 2023-07-08 03:17:43
695 159200 csu_yuuki 3808 KB 165 MS C++ 1558 B 2022-05-03 19:41:41
696 366261 8208211505 2876 KB 166 MS C++ 1912 B 2023-07-06 17:35:07
697 360067 8208211301 2876 KB 167 MS C++ 1912 B 2023-04-23 16:15:53
698 165195 8208201107 2872 KB 168 MS C++ 1760 B 2022-06-08 18:28:17
699 365024 8208211416 2876 KB 168 MS C++ 1912 B 2023-07-05 13:59:32
700 626545 8208221101 2876 KB 170 MS C++ 1912 B 2024-06-05 16:02:58
[TOP]  [STATUS]  [PREV]  [NEXT]