Problem 1009 Status

Submit 3709
User(Submit) 1691
User(Solved) 1678
AC 2096
PE 80
WA 893
TLE 7
OLE 223
RE 75
CE 335

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1010 
No. RunID User Memory Time Language Code Length Submit Time
481 420510(3) 8208230804 1156 KB 0 MS C 292 B 2023-10-24 20:45:13
482 441451(3) 8208231723 1156 KB 0 MS C 292 B 2023-11-04 21:40:29
483 453764 8208231216 1156 KB 0 MS C 292 B 2023-11-09 23:37:58
484 379814(2) 8208231604 1156 KB 0 MS C 293 B 2023-09-24 21:37:14
485 746907 8208241315 1156 KB 0 MS C 293 B 2024-11-03 17:47:57
486 761021 8208241017 1156 KB 0 MS C 293 B 2024-11-08 22:59:05
487 420873(2) 8208230807 1156 KB 0 MS C 294 B 2023-10-24 21:45:44
488 393406(2) 8208230720 1156 KB 0 MS C 296 B 2023-10-06 14:23:21
489 432360(2) 8208230532 1156 KB 0 MS C 296 B 2023-10-31 22:45:34
490 719747 8208241002 1156 KB 0 MS C 296 B 2024-10-24 20:15:18
491 738805 8208240904 1156 KB 0 MS C 296 B 2024-10-30 15:34:04
492 742319 8208240515 1156 KB 0 MS C 296 B 2024-11-01 11:07:05
493 390990(2) 8208230706 1156 KB 0 MS C 298 B 2023-10-05 13:47:38
494 424526(2) 8208230810 1156 KB 0 MS C 298 B 2023-10-26 20:56:03
495 714743(2) 8208241430 1156 KB 0 MS C 298 B 2024-10-23 16:56:30
496 361063 8208220724 1156 KB 0 MS C++ 300 B 2023-05-24 12:01:52
497 657373 8208241121 1156 KB 0 MS C 301 B 2024-09-28 11:45:12
498 820709 8206240626 1156 KB 0 MS C 302 B 2024-11-28 23:15:39
499 361111 8208220714 1156 KB 0 MS C 303 B 2023-05-24 12:48:13
500 362327 8208220818 1156 KB 0 MS C 303 B 2023-06-05 17:10:49
[TOP]  [STATUS]  [PREV]  [NEXT]