Problem 1006 Status

Submit 2275
User(Submit) 608
User(Solved) 581
AC 808
WA 319
TLE 401
MLE 4
OLE 22
RE 198
CE 523

Recommanded Next Problem
1894 1912 
No. RunID User Memory Time Language Code Length Submit Time
261 626202 8211220106 6300 KB 336 MS C++ 2185 B 2024-06-05 00:14:43
262 163214 8208211029 10936 KB 336 MS C++ 2138 B 2022-05-25 14:19:11
263 360234 8208211425 2144 KB 337 MS C++ 1297 B 2023-05-03 05:54:28
264 167037 8208210704 2272 KB 338 MS C++ 1677 B 2022-06-29 10:04:52
265 170400 8208200212 5220 KB 338 MS C++ 1144 B 2022-07-08 00:39:35
266 160335(2) 8208200712 2136 KB 339 MS C++ 3615 B 2022-05-08 15:30:45
267 364247 8211220415 7728 KB 343 MS C++ 1891 B 2023-07-02 08:34:24
268 365818 csu8204220605 1328 KB 346 MS C++ 927 B 2023-07-06 13:31:58
269 911437 8208230110 2140 KB 346 MS C++ 2557 B 2025-05-17 16:47:50
270 363864 8208220817 2180 KB 347 MS C++ 1177 B 2023-06-29 11:22:23
271 913423 8208231407 2144 KB 350 MS C++ 1500 B 2025-05-22 10:05:29
272 913215 8208231617 2724 KB 350 MS C++ 1536 B 2025-05-22 00:07:32
273 911614 8208231304 2144 KB 352 MS C++ 1472 B 2025-05-18 01:26:52
274 912102 8208230922 2144 KB 352 MS C++ 1788 B 2025-05-19 15:00:45
275 366663 8210221423 2180 KB 352 MS C++ 1105 B 2023-07-07 07:24:47
276 171003 8208201208 3812 KB 353 MS C++ 1459 B 2022-07-09 08:52:45
277 626231 8208220214 6300 KB 353 MS C++ 2346 B 2024-06-05 01:04:45
278 168121 8208201619 2120 KB 358 MS C++ 1602 B 2022-06-30 15:08:46
279 168903 8208200220 2336 KB 359 MS C++ 1673 B 2022-07-01 23:01:19
280 165301 8208201019 4624 KB 359 MS C++ 1842 B 2022-06-10 17:38:27
[TOP]  [STATUS]  [PREV]  [NEXT]