Problem 1601 Status

Submit 7657
User(Submit) 1408
User(Solved) 1116
AC 1523
PE 10
WA 4537
TLE 92
MLE 9
OLE 351
RE 487
CE 648

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No. RunID User Memory Time Language Code Length Submit Time
1 271846(2) 8208220220 ------ ------ C ------ 2022-11-21 17:54:14
2 271935 L208220232 ------ ------ C ------ 2022-11-21 18:06:37
3 287009 8208221512 ------ ------ C++ ------ 2022-11-29 17:45:48
4 123860 8208210120 ------ ------ C ------ 2021-12-21 23:51:41
5 281961(2) 8208221329 ------ ------ C ------ 2022-11-27 12:41:46
6 281986(2) 8208221327 ------ ------ C ------ 2022-11-27 13:06:54
7 123622 8208210111 ------ ------ C ------ 2021-12-21 22:12:50
8 281588(3) 8208221328 ------ ------ C ------ 2022-11-26 22:44:57
9 248390 8305210706 ------ ------ C ------ 2022-11-08 23:36:18
10 274352 8204190223 ------ ------ C ------ 2022-11-22 21:07:32
11 292128(4) 8208221314 ------ ------ C ------ 2022-12-01 14:06:33
12 275950 8208221526 ------ ------ C ------ 2022-11-23 18:52:43
13 122291 8208211301 ------ ------ C ------ 2021-12-20 23:45:40
14 291151(5) 8208221307 ------ ------ C ------ 2022-11-30 22:27:39
15 291992(4) 8208221304 ------ ------ C ------ 2022-12-01 12:36:56
16 502833(2) 8208231113 ------ ------ C ------ 2023-11-25 19:43:59
17 128259 8208211308 ------ ------ C ------ 2021-12-24 15:09:10
18 585137 8208231103 ------ ------ C ------ 2023-12-28 01:23:10
19 590260 8210221322 ------ ------ C ------ 2023-12-30 12:42:28
[TOP]  [STATUS]  [NEXT]