Problem 1275 Status

Submit 4305
User(Submit) 1170
User(Solved) 1141
AC 1472
PE 5
WA 1666
TLE 98
MLE 4
OLE 210
RE 366
CE 484

Recommanded Next Problem
1012 1209 1267 
1270 1276 1282 
1291 1296 1300 
1570 
No. RunID User Memory Time Language Code Length Submit Time
1 35878 8208210117 ------ ------ C ------ 2021-10-25 12:26:18
2 4786 8208200326 ------ ------ C ------ 2020-10-25 14:33:04
3 26576(3) 8208200831 ------ ------ C ------ 2021-01-05 20:30:03
4 10250 8208200212 ------ ------ C ------ 2020-11-03 08:40:51
5 39058 8208211528 ------ ------ C ------ 2021-11-01 21:24:25
6 57464(2) 8208210103 ------ ------ C ------ 2021-11-16 20:10:47
7 86226 8208210211 ------ ------ C ------ 2021-12-04 11:14:39
8 209981 8208221206 ------ ------ C ------ 2022-10-12 19:36:20
9 5162(3) 8208200823 ------ ------ C ------ 2020-10-26 08:59:07
10 25078(3) 8208200814 ------ ------ C ------ 2020-12-23 10:47:58
11 205757 8208221228 ------ ------ C ------ 2022-10-09 12:03:19
12 207520 8208221118 ------ ------ C ------ 2022-10-09 21:42:55
13 17280 8208200505 ------ ------ C ------ 2020-11-23 19:54:20
14 58131 8208210305 ------ ------ C++ ------ 2021-11-17 00:06:05
15 211699 8208221117 ------ ------ C ------ 2022-10-14 21:25:22
16 25046(2) 8208200706 ------ ------ C ------ 2020-12-23 10:39:35
17 205715 8208221226 ------ ------ C ------ 2022-10-09 11:47:19
18 5265(3) 8208200825 ------ ------ C ------ 2020-10-26 19:25:09
19 7498(3) 8208200711 ------ ------ C ------ 2020-10-28 21:55:51
20 10044 8208200320 ------ ------ C ------ 2020-11-02 22:33:32
[TOP]  [STATUS]  [NEXT]