Problem 1010 Status

Submit 1806
User(Submit) 1081
User(Solved) 1069
AC 1256
PE 22
WA 355
TLE 1
OLE 45
RE 24
CE 103

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No. RunID User Memory Time Language Code Length Submit Time
41 9577 8208200925 ------ ------ C ------ 2020-11-01 19:10:43
42 37158 8208211529 ------ ------ C++ ------ 2021-10-27 19:56:38
43 54967 8203200922 ------ ------ C ------ 2021-11-14 19:44:33
44 84287 8208211627 ------ ------ C ------ 2021-12-03 01:15:56
45 34881 8208210220 ------ ------ C ------ 2021-10-22 13:30:28
46 14875 8208201011 ------ ------ C ------ 2020-11-16 23:41:39
47 19171 8208201015 ------ ------ C ------ 2020-11-29 14:24:17
48 33765(2) 8208210812 ------ ------ C ------ 2021-10-20 16:29:57
49 65685 8208210406 ------ ------ C++ ------ 2021-11-22 11:28:10
50 15567 8208200521 ------ ------ C ------ 2020-11-17 23:10:46
51 166352 8208210628 ------ ------ C ------ 2022-06-28 12:23:10
52 12513(2) 8208200717 ------ ------ C ------ 2020-11-11 11:19:56
53 10620 8208201519 ------ ------ C ------ 2020-11-03 17:25:45
54 51142 8208210315 ------ ------ C ------ 2021-11-11 23:53:37
55 89433(3) 8208211526 ------ ------ C ------ 2021-12-05 21:19:39
56 35654(2) 8208210218 ------ ------ C ------ 2021-10-24 15:14:29
57 32497 8208210811 ------ ------ C ------ 2021-10-17 17:13:39
58 267368 8208220529 ------ ------ C ------ 2022-11-19 12:22:50
59 7751 8208200306 ------ ------ C ------ 2020-10-29 08:12:39
60 157127(2) 8208210322 ------ ------ C ------ 2022-02-15 19:57:11
[TOP]  [STATUS]  [PREV]  [NEXT]